
10KM TIMING SUBMISSION & RESULTS
Please make sure you have the latest Java version installed to be able to submit form. If you have issues with our online form then you can submit your results directly on the TIXSA Website

Last Name | First Name | Age | Gender | Submission ID | Superman Time | Wonder Woman Time | Aquaman | Batman |
---|---|---|---|---|---|---|---|---|
Roodt | Źoè | 11 | Female | 1856440 | 1:07:00 | |||
Rossouw | Adéle | 34 | Female | 1856388 | 1:10:49 | |||
Sutherland | Adele | 42 | Female | 1850588 | 1:44:10 | |||
Lippstreu | Aidon | 41 | Male | 1850634 | 1:11:37 | |||
Radloff | Alastair | 43 | Male | 1850903 | 0:52:16 | |||
PRETORIUS | ALET | 54 | Female | 1851292 | 1:04:00 | 1:08:00 | 1:00:55 | |
venter | alfie | 47 | Male | 1850365 | 1:02:50 | |||
Marais | Alida | 41 | Female | 1856286 | 1:05:40 | |||
Palmer | Alison | 47 | Female | 1857380 | 0:59:21 | |||
Saffy | Allan | 50 | Male | 1850267 | 0:57:49 | |||
Marais | Allen | 19 | Male | 1850219 | 1:05:00 | 0:56:45 | ||
Botha | Alnette | 35 | Female | 1850251 | 0:44:52 | |||
Jordaan | Alwyn | 44 | Male | 1850748 | 1:14:00 | |||
Truter | Alwyn | 51 | Male | 1856193 | 1:06:05 | |||
Thomas | Amalia | 24 | Female | 1850543 | 1:38:00 | |||
Pieterse | Amanda | 43 | Female | 1850336 | 0:52:48 | |||
Geldenhuys | Amanda | 51 | Female | 1857555 | 1:20:00 | |||
McNeice | Amie | 24 | Female | 1850151 | 1:15:14 | 1:15:52 | ||
Ackerman | Andre | 25 | Male | 1856786 | 1:10:18 | |||
constantinou | Andrea | 37 | Female | 1849903 | 1:38:00 | |||
Higgs | Andrew | 49 | Male | 1850726 | 1:08:54 | 1:03:55 | ||
Beelders | Andrew | 12 | Male | 1857309 | 0:58:58 | |||
Janse van Rensburg | Ane | 26 | Female | 1851278 | 1:59:10 | |||
Coetzee | Anelda | 36 | Female | 1849746 | 1:08:46 | |||
la Grange | Anika | 28 | Female | 1850242 | 1:07:07 | 1:06:48 | 1:06:41 | |
Vernon | Anna | 51 | Female | 1849818 | 1:59:00 | |||
van der Walt | Annali | 48 | Female | 1850914 | 1:01:00 | |||
Freese | Annalisa | 38 | Female | 1856494 | 1:22:00 | |||
Alessandri | Anne | 45 | Female | 1856568 | 1:42:00 | |||
Steenkamp | Annelda | 47 | Female | 1849912 | 1:01:50 | 1:06:10 | ||
Shergold-Smith | Annelize | 39 | Female | 1856202 | 1:01:50 | |||
Oldewage | Annemarie | 61 | Female | 1856206 | 1:52:08 | 1:45:00 | ||
Van Rooyen | Annemie | 31 | Female | 1850400 | 1:33:00 | |||
van schalkwyk | ansie | 44 | Female | 1849756 | 1:00:25 | |||
Meyer | Anthony | 30 | Male | 1849689 | 1:15:26 | 1:12:40 | 1:11:20 | |
Humphries | Anthony | 46 | M | 1857446 | 0:59:58 | |||
Pretorius | Anton | 27 | M | 1857662 | 1:12:00 | 1:12:00 | ||
Norval | Archie | 39 | Male | 1856438 | 1:12:13 | |||
Esra | Arieh | 30 | Male | 1850001 | 0:59:00 | |||
Welman | Arno | 36 | Male | 1851269 | 1:18:00 | |||
Lello | Arthur | 51 | Male | 1850572 | 0:53:30 | |||
van der Sandt | Ashley | 49 | Male | 1850144 | 1:32:20 | |||
Jannetjies | Ashley | 28 | Female | 1856213 | 1:16:02 | |||
Latief | Athraah | 39 | Female | 1849964 | 1:01:21 | |||
Young | Barbara | 51 | Female | 1850658 | 1:25:00 | |||
van Rooyen | Barend | 42 | Male | 1856029 | 1:01:30 | |||
Radloff | Barry | 45 | Male | 1850285 | 1:09:54 | 1:09:06 | ||
Pretorius | Bea | 62 | Female | 1850211 | 1:30:00 | 1:26:22 | ||
Posthumus | Beatrix | 36 | Female | 1850197 | 1:26:00 | 1:23:00 | ||
Van Der Merwe | Benno Lutz | 18 | Male | 1850510 | 0:41:32 | |||
da Silva | Bernadette | 44 | Female | 1856639 | 1:21:27 | |||
Ohannessian | Bernadette | 43 | Female | 1857355 | 1:11:29 | |||
Wall | Betsy | 43 | Female | 1851055 | 1:19:08 | 1:06:36 | ||
Erickson | Beverley | 54 | Female | 1850516 | 1:04:00 | 1:00:21 | 0:59:33 | 0:58:58 |
Longhurst | Beverly | 38 | Female | 1851271 | 0:56:37 | 0:56:48 | 0:55:52 | |
Mocke | Bianca | 28 | Female | 1850785 | 1:35:00 | 1:19:07 | 1:10:24 | |
Vertenten | Billie Jean | 48 | Female | 1849865 | 1:05:26 | 1:06:50 | 1:06:23 | |
Knoetzen | Bjorn | 42 | Male | 1850248 | 1:12:55 | |||
mostert | Bonita | 48 | Female | 1849920 | 1:17:36 | |||
Vermeulen | Braam | 59 | Male | 1850406 | 1:43:40 | |||
Gallie | Brenda | 51 | Female | 1849868 | 0:48:00 | |||
Rhynes | Brenda | 48 | Female | 1850324 | 1:14:31 | |||
Archer | Brendan | 50 | Male | 1849913 | 1:08:57 | 1:10:13 | ||
Kent | Brett | 29 | Male | 1850666 | 1:30:00 | |||
GOEIEMAN | BRIDGETTE | 48 | Female | 1856121 | 1:17:00 | |||
McCormick | Brittany | 23 | Female | 1850152 | 1:14:48 | |||
Boswell | Bronwyn | 38 | Female | 1850529 | 0:51:00 | |||
Mandich | Bronwyn | 39 | Female | 1856115 | 1:18:53 | |||
Phiri | Buhlebenkosi | 50 | Female | 1856435 | 1:45:38 | |||
Meyer | Caitlin | 34 | Female | 1849765 | 1:14:06 | |||
Steyn | Callum | 17 | Male | 1849919 | 0:50:05 | |||
Theron | Cameron-Jane | 30 | Female | 1856378 | 1:38:00 | |||
Bret | Car | 12 | F | 1857238 | 1:10:00 | |||
De Bruyn | Carien | 30 | Female | 1849783 | 0:59:29 | 0:56:35 | 0:52:02 | 0:59:51 |
Breyenbach | Carinas | 15 | Female | 1849682 | 1:20:00 | |||
Watermeyer | Carl | 33 | Male | 1850390 | 0:49:01 | |||
Bouwer | Carl | 30 | Male | 1850034 | 0:57:05 | 0:58:03 | 0:39:01 | |
Stoltz | Carla | 15 | Female | 1850183 | 1:06:07 | |||
Marra | Carlo | 37 | Male | 1850319 | 1:13:00 | |||
Roos | Carmen | 17 | Female | 1851032 | 0:57:38 | |||
Jansen | Carmen | 37 | Female | 1856275 | 1:12:00 | |||
Smith | Carol | 63 | Female | 1851020 | 1:18:30 | |||
Le Cordeur | Carol-Ann | 30 | Female | 1856160 | 1:30:15 | 1:31:04 | ||
Myburgh | Carole | 62 | Female | 1851057 | 1:48:57 | |||
Dutra | Caroline | 42 | Female | 1851029 | 1:06:00 | |||
Pule | Caroline | 31 | Female | 1856501 | 0:45:31 | |||
Latief | Cashif | 44 | Male | 1849982 | 0:57:42 | |||
Rademan | Catherine | 49 | Female | 1856469 | 0:47:42 | |||
van Niekerk | Catherine | 51 | Female | 1856196 | 1:10:38 | |||
Sirgel | Catherine | 47 | Female | 1856631 | 1:19:21 | |||
Barrows | Catherine | 38 | Female | 1856496 | 1:34:00 | |||
Collins | Caz | 47 | Female | 1856265 | 1:02:35 | |||
Wynne | Celene | 35 | Female | 1850799 | 1:20:00 | 1:10:00 | 1:14:00 | |
Appasamy | Chanelle | 25 | Female | 1856450 | 1:40:00 | |||
Diaz | Chantal | 39 | Female | 1850896 | 1:02:57 | |||
Groenewald | Chantal | 43 | Female | 1850474 | 1:28:00 | |||
Badenhorst | Chantelle | 32 | Female | 1849827 | 1:09:57 | |||
Humphries | Chantelle | 33 | Female | 1851285 | 1:00:07 | |||
McKenzie | Charlene | 53 | Female | 1849696 | 2:12:00 | |||
Sibiya | Charles | 46 | Male | 1857399 | 0:56:36 | |||
Dorfling | Charlotte | 43 | Female | 1850256 | 1:03:00 | 1:05:20 | 0:59:31 | |
Van Wyk | Charmaine | 38 | Female | 1849710 | 0:56:32 | |||
Coetzee | Charmaine | 33 | Female | 1850424 | 1:29:59 | 1:28:13 | ||
van der Merwe | Charmaine | 52 | Female | 1856335 | 1:07:47 | |||
Grobler | Charne | 34 | Female | 1856498 | 1:06:00 | |||
Viljoen | Chene | 41 | Female | 1849949 | 1:14:47 | 1:11:03 | ||
Love | Cheredene | 41 | Female | 1850047 | 1:32:18 | |||
Dufner | Cheree | 46 | Female | 1856516 | 1:03:13 | |||
Favel | Cheri | 25 | Female | 1856785 | 1:10:18 | |||
Setzer | Cherie | 37 | Female | 1850545 | 1:05:27 | |||
Olivier | Chris | 38 | Male | 1850015 | 0:56:52 | |||
De Oliveira | Chris | 50 | Male | 1849975 | 1:25:42 | |||
Berrangé | Chris | 30 | Male | 1857428 | 0:47:34 | |||
Du Toit | Chrisna | 39 | Female | 1856408 | 1:05:47 | |||
Duvenage | Christele | 22 | Female | 1856266 | 0:57:38 | |||
Blume | Christelle | 52 | Female | 1850094 | 1:04:32 | |||
du Plooy | Christelle | 29 | Female | 1856170 | 1:00:31 | |||
Blume | Christelle | 52 | Female | 1856333 | 1:02:59 | |||
Greyling | Christian | 13 | Male | 1856140 | 0:37:34 | |||
Styber | Christina | 46 | Female | 1850669 | 1:07:00 | |||
Senning | Christina | 26 | Female | 1856314 | 1:02:39 | |||
Van der berg | Christine | 51 | Female | 1850915 | 1:18:00 | |||
Van der Berg | Christo | 48 | Male | 1850738 | 0:47:43 | |||
Pillay | Cindy | 32 | Female | 1856328 | 2:03:46 | 2:05:58 | ||
Lord | Claire | 42 | Female | 1850775 | 1:03:22 | |||
Peo | Claire | 56 | Female | 1850949 | 1:31:19 | |||
Marais | Claudius | 56 | Male | 1850953 | 1:53:00 | |||
Gorajena | Clemance | 43 | Male | 1850573 | 1:05:00 | |||
Wall | Clint | 45 | Male | 1851056 | 1:31:32 | |||
Cordes | Clinton | 44 | Male | 1849757 | 0:58:12 | |||
Holroyd | Clinton | 46 | Male | 1856226 | 1:11:38 | |||
Valks | Colene | 34 | Female | 1856230 | 0:57:13 | |||
Taljaard | Corne | 36 | Female | 1856427 | 1:20:08 | |||
Du Plooy | Cornelea | 34 | Female | 1849959 | 0:55:03 | 1:05:00 | ||
Tyler | Craig | 38 | Male | 1849958 | 0:50:33 | |||
Styber | Craig | 52 | Male | 1850961 | 1:06:29 | |||
Moore | Craig | 41 | Male | 1850693 | 1:08:14 | 1:04:30 | ||
Pheiffer | Craig | 53 | Male | 1850802 | 1:19:17 | |||
Strydom | Cynthia | 54 | Female | 1850231 | 1:42:00 | |||
Miller | Dandelé | 23 | Female | 1856192 | 1:02:02 | 0:59:32 | ||
Coetser | Daneke | 34 | Female | 1856142 | 1:10:00 | 1:02:43 | ||
Le Roux | Daniella | 38 | Female | 1850411 | 1:22:47 | 1:14:27 | ||
Walker | Danielle | 49 | Female | 1851309 | 1:15:00 | |||
Braam | Darren | 47 | Male | 1849744 | 0:57:42 | 0:55:56 | 0:54:13 | |
Hewson | Daryl | 56 | Female | 1857282 | 1:09:00 | |||
Jordaan | Dawid | 38 | Male | 1849999 | 0:56:22 | 0:55:28 | 0:52:35 | |
Perdigao | Dean | 31 | Male | 1857286 | 1:09:00 | |||
Palframan | Debbie | 46 | Female | 1850571 | 0:55:30 | |||
Thuynsma | Delene | 64 | Female | 1850407 | 1:33:00 | |||
Ferguson | Denham | 45 | Male | 1850741 | 1:00:21 | |||
Pereira | Deolinda | 43 | Female | 1856667 | 1:20:05 | |||
Geyser | Deon | 41 | Male | 1849591 | 1:00:00 | |||
Ehlers | Deon | 52 | Male | 1850018 | 1:09:28 | 1:07:20 | ||
Merifield | Derek | 38 | Male | 1851049 | 1:04:18 | |||
Farland | Derian | 48 | Female | 1856398 | 1:12:41 | 1:19:52 | ||
Roos | Desire | 35 | Female | 1856244 | 1:01:00 | |||
Gaddie | Desiree | 46 | Female | 1856371 | 1:09:57 | |||
Padayachy | Dheevashni | 30 | Female | 1851030 | 2:00:00 | |||
van schalkwyk | dieter | 44 | Male | 1849761 | 0:59:54 | |||
Piitso | Dimakatso | 32 | Female | 1850793 | 1:20:45 | |||
Swart | Dirk | 28 | Male | 1856621 | 1:11:17 | 1:01:16 | ||
BITUMBA | Dr Jerome Lilombe Yangu | Male | 1850974 | 1:30:35 | ||||
Newman | Duane | 51 | Male | 1849719 | 0:56:35 | 0:53:28 | 0:51:21 | |
Strydom | Duayne | 27 | Male | 1849860 | 1:04:20 | 1:02:31 | 1:04:48 | |
Marais | Eben | 51 | Male | 1850266 | 1:05:00 | 1:00:40 | 1:00:04 | |
Darvall | Edward | 57 | Male | 1856453 | 1:09:09 | 1:17:10 | ||
Zeelie | Elaine | 36 | Female | 1849711 | 1:38:00 | |||
Anderson | Elane | 41 | Female | 1851018 | 0:56:21 | |||
Taylor | Elisabeth | 58 | Female | 1850467 | 1:28:00 | |||
Gough | Elizabeth | 43 | Female | 1856471 | 1:16:00 | |||
Van Rensburg | Elizabeth | 28 | Female | 1857378 | 1:12:20 | |||
Berrange | Elize | 57 | Female | 1849877 | 0:52:20 | |||
Le Roux | Elize | 37 | Female | 1851279 | 1:59:10 | |||
Uys | Elize | 56 | Female | 1856340 | 1:04:51 | |||
du Prees | Elmari | 26 | Female | 1850825 | 0:55:19 | |||
Dirkse van Schalkwyk | Elouise | 44 | Female | 1849709 | 0:57:04 | 0:56:37 | ||
Lourens | Elouise | 19 | Female | 1849721 | 1:16:00 | |||
Boothe | Elrien | 46 | Female | 1856253 | 1:12:50 | |||
Roux | Elrisia | 44 | Female | 1850940 | 1:02:56 | |||
Strydom | Elsabe | 39 | Female | 1850923 | 1:03:40 | |||
Bekker | Elsje | 30 | Female | 1850207 | 1:25:24 | |||
Ungerer | Elze-Mari | 39 | Female | 1851064 | 0:58:27 | |||
Murray | Emma | 48 | Female | 1850302 | 1:08:13 | |||
Rossouw | Emma | 38 | Female | 1856311 | 1:12:30 | |||
Crerar | Emmerentia | 34 | Female | 1850934 | 1:11:00 | |||
Croeser | Eric | 37 | Male | 1850279 | 1:02:18 | |||
Adams | Ernestine | 36 | Female | 1850640 | 1:52:00 | |||
Gottschalk | Ernst | 35 | Male | 1850182 | 1:05:00 | |||
Jansen van Vuuren | Estelle | 49 | Female | 1849946 | 1:16:14 | |||
Taylor | Estelle | 56 | Female | 1850141 | 1:20:00 | 1:08:50 | ||
Wessels | Estelle | 58 | Female | 1851325 | 1:39:42 | |||
Jansen van Vuuren | Estelle | 49 | Female | 1856466 | 0:58:47 | |||
Wessels | Estelle | 58 | Female | 1856660 | 1:18:22 | |||
Bezuidenhout | Esther | 45 | Female | 1850727 | 1:02:00 | |||
Marais | Ethiene | 51 | Male | 1850145 | 0:49:30 | |||
lennon | eugene | 43 | Male | 1849898 | 0:55:00 | 0:50:00 | ||
Goosen | Eugene | 54 | Male | 1851058 | 1:03:58 | |||
Teixeira | Eva | 52 | Female | 1849974 | 1:27:00 | 1:29:00 | ||
Nell | Evan | 42 | Male | 1850058 | 1:07:15 | 1:04:00 | 1:16:00 | |
Nel | Fantine | 51 | Female | 1856539 | 0:52:45 | |||
Ferreira | Ferdi | 43 | Male | 1849907 | 1:06:45 | 0:53:45 | ||
Nthoroane | Fiona | 33 | Female | 1856045 | 1:59:44 | |||
Van zyl | Francois | 53 | Male | 1850082 | 0:58:31 | 1:07:30 | ||
Cilliers | Francois | 39 | Male | 1850237 | 0:59:47 | |||
Wessels | Frank | 60 | Male | 1851336 | 1:39:42 | 1:18:22 | ||
Olivier | Frikkie | 40 | Male | 1849690 | 0:55:36 | |||
Mwelase | Futis | 43 | Female | 1850330 | 1:52:00 | |||
Elliot-Wilson | Gail | 53 | Female | 1850513 | 1:04:28 | |||
Foley | Gareth | 32 | Male | 1850924 | 1:26:00 | |||
Cerff | Gavin | 50 | Male | 1850258 | 1:15:00 | |||
Foster | Gavin | 52 | Male | 1856392 | 2:01:00 | 1:50:00 | ||
Bekker | Gavin | 32 | Male | 1857401 | 0:54:51 | |||
Gallie | Gayton | 52 | Male | 1849872 | 0:48:00 | |||
Anderson | Geane | 14 | Female | 1856762 | 0:53:43 | |||
Theron | Gemma | 47 | Female | 1851318 | 1:03:11 | |||
Lemon | George | 52 | Male | 1850454 | 0:56:21 | |||
Chen | George | 39 | Male | 1850394 | 0:52:41 | |||
Thurling | Georgge | 61 | Male | 1857842 | 1:13:33 | |||
Beukes | Gerhard | 43 | Male | 1855956 | 0:44:06 | |||
Henning | Gert | 46 | Male | 1850070 | 1:16:29 | 0:59:01 | ||
Rabie | Gert | 69 | Male | 1856143 | 1:00:02 | |||
Sheard | Gina | 36 | Female | 1849846 | 1:24:49 | |||
Theobald | Glenda | 70 | Female | 1856239 | 1:05:59 | |||
Hutchins | Graham | 56 | Male | 1850326 | 1:52:20 | |||
Reece | Grant | 48 | Male | 1849823 | 1:20:45 | 1:14:33 | 1:22:38 | |
Grobbelaar | Grant | 52 | Male | 1857375 | 0:59:21 | |||
Cook | Gwyen | 43 | Female | 1850536 | 1:13:10 | |||
Brummer | Hanlie | 26 | Female | 1850547 | 1:30:05 | |||
Melling | Hannah | 18 | Female | 1857382 | 0:59:21 | |||
Pienaar | Hannes | 33 | Male | 1851045 | 1:12:33 | |||
Pretorius | Hanre | 50 | Male | 1849930 | 1:28:35 | |||
Venter | Hanri | 55 | Female | 1856264 | 1:35:00 | |||
Jackson | Hayley | 45 | Female | 1856204 | 1:14:00 | |||
Olivier | Heidi | 48 | Female | 1850092 | 1:26:00 | |||
Fenton | Heidi | 45 | Female | 1851283 | 0:30:03 | |||
Janse van Vuuren | Heleen | 56 | Female | 1856456 | 1:21:07 | |||
Kock | Helen | 37 | Female | 1850672 | 1:06:15 | |||
Place | Helen | 35 | Female | 1850515 | 1:50:00 | |||
Grobler | Helen | 45 | Female | 1851012 | 1:08:01 | |||
Silver | Helena | 44 | Female | 1850257 | 1:23:00 | |||
Ross | Heloise | 34 | Female | 1850051 | 1:28:00 | 1:22:00 | ||
Kotze | Hennie | 32 | Male | 1850420 | 1:20:09 | |||
Venter | Hennie | 60 | Male | 1849918 | 1:16:01 | 1:27:37 | 1:26:03 | |
Gresse | Henriëtte | 38 | Female | 1850465 | 1:14:00 | |||
Labuschagne | Herman | 29 | Male | 1850796 | 0:47:45 | 0:40:11 | 0:41:47 | |
Kotze | Hernus | 45 | Male | 1850069 | 0:58:50 | |||
Greenwood | Hilary | 72 | Male | 1856307 | 1:05:25 | |||
Mervis | Hilton | 27 | Male | 1850076 | 1:17:00 | 1:03:40 | ||
Douglass | ian | 51 | Male | 1856637 | 1:06:14 | 1:04:08 | ||
Jones | Ian | 60 | Male | 1857759 | 0:55:08 | |||
HERBST | ILLANA | 34 | Female | 1850653 | 0:59:45 | 1:07:17 | 1:03:53 | 0:57:14 |
Aucamp | Ilse | 47 | Female | 1850911 | 1:41:13 | |||
Muller-Swanepoel | Ilse | 48 | Female | 1851303 | 1:31:00 | |||
Theys Woodward | Ilse Sabrina | 38 | Female | 1850243 | 1:17:58 | |||
De Wet | Ilse-Mari | 46 | Female | 1857444 | 1:55:03 | |||
Moreland | Ilza | 40 | Female | 1857408 | 1:08:00 | |||
Neeleman | Ina | 44 | Female | 1849878 | 0:58:50 | |||
Beamish | Ina | 58 | Female | 1850655 | 1:14:51 | 1:18:24 | ||
Neeleman | Ina | 44 | Female | 1856680 | 0:57:51 | |||
van Rooy | Inge | 32 | Female | 1850373 | 1:05:47 | |||
LAUFER | INGO | 43 | Male | 1849789 | 1:00:51 | |||
Gasarasi | Ingrid | 49 | Female | 1856341 | 1:32:58 | 1:24:11 | ||
redelinghuys | iona | 54 | Female | 1850091 | 1:34:56 | |||
Potgieter | Isabel | 40 | Female | 1849957 | 1:01:14 | |||
Vogel | Issabella | 53 | Female | 1857322 | 1:23:00 | |||
Orton | Istell | 49 | Female | 1850913 | 1:08:00 | |||
Beyneveldt | Ivan | 9 | Male | 1850254 | 1:06:55 | 1:03:04 | ||
Ferreira | Izak | 35 | d | 1857224 | 2:22:00 | |||
van der Westhuizen | Jaco | 31 | Male | 1849751 | 0:57:53 | |||
Smit | Jaco | 34 | Male | 1850797 | 1:04:00 | |||
Bezula | Jacob | 55 | Male | 1849454 | 0:45:00 | |||
Gerber | Jacqueline | 23 | Female | 1849750 | 1:13:47 | |||
Goosen | Jacqueline | 59 | Female | 1849889 | 1:18:00 | |||
Mahne | Jacques | 28 | Male | 1850137 | 1:07:02 | |||
DE winter | Jacques | 34 | Male | 1850162 | 1:16:00 | |||
LARHUBARBE | JAMES | 53 | Male | 1850965 | 1:14:24 | |||
woodward | jamie-lee | 24 | Female | 1849836 | 0:57:00 | |||
Swanepoel | Jan | 29 | Male | 1856274 | 1:21:17 | 1:13:37 | ||
le Cordeur | Janice | 28 | Female | 1856153 | 1:30:20 | 1:31:00 | ||
Kotze | Janie | 41 | Female | 1850247 | 1:31:23 | 1:47:00 | 1:34:51 | |
van Duyn | Janine | 54 | Female | 1850906 | 0:58:05 | |||
pieters | Jannie | 80 | Male | 1856518 | 1:29:00 | |||
Janse van Rensburg | Japie | 32 | Male | 1856578 | 1:12:57 | |||
Byron | Jarryd | 32 | Male | 1849976 | 0:49:07 | |||
Wagner | Jason | 42 | Male | 1850477 | 0:57:45 | |||
Powell | Jason | 26 | Male | 1849664 | 1:01:00 | 1:07:00 | ||
Wagner | Jason | 42 | Male | 1856108 | 0:54:37 | 0:54:24 | ||
Ruthven | Jean | 28 | Male | 1856381 | 1:02:13 | |||
Fouche | Jeanette | 46 | Female | 1850681 | 2:07:00 | |||
Gouws | Jeanne | 40 | Female | 1849714 | 1:01:51 | |||
Walton | Jenifer | 36 | Female | 1850731 | 1:10:00 | |||
Morgan | Jenna | 27 | Female | 1857594 | 1:03:08 | |||
Taylor | Jennifer | 52 | Female | 1849630 | 2:17:00 | |||
Hobson | Jennifer | 32 | Female | 1856493 | 1:11:01 | |||
Lincoln | Jenny | 52 | Female | 1850028 | 1:06:51 | 1:06:00 | 1:08:34 | 1:04:00 |
O'Connell-Maritz | Jessica | 45 | Female | 1850928 | 1:27:02 | 1:30:00 | ||
Ma | Jessuca | 28 | Female | 1850532 | 1:03:10 | |||
Bouwer | Jo | 50 | Female | 1850537 | 1:02:22 | |||
Gibb | Joanne | 54 | Female | 1856176 | 0:53:56 | |||
Claassen | Jodene | 35 | Female | 1856246 | 1:24:52 | 1:21:50 | ||
Herselman | Johan | 45 | Male | 1850565 | 1:02:43 | |||
DE BEER | Johan | 39 | Male | 1850173 | 0:53:21 | |||
Labuschagne | Johan | 45 | Male | 1851308 | 1:22:57 | |||
Steyn | Johann | 43 | Male | 1850912 | 1:27:00 | |||
Ferreira | Johannie | 56 | Female | 1849983 | 1:29:28 | |||
Nkosi | John | 59 | Male | 1850486 | 1:06:00 | |||
Donaldson | John | 39 | Male | 1849956 | 1:19:19 | |||
Theobald | John | 72 | Male | 1856245 | 1:06:48 | |||
Grobler | Jonè | 15 | Female | 1856114 | 0:55:06 | 0:51:34 | ||
Viljoen | Jonathan | 23 | Male | 1857301 | 0:58:04 | |||
Schoeman | Joseph | 35 | Male | 1849879 | 0:51:56 | |||
Theron | Juan | 30 | Male | 1849713 | 0:46:19 | |||
Vermeulen | Judith | 51 | Female | 1856167 | 1:30:00 | 1:22:48 | ||
Zeelie | Judy | 34 | Female | 1856098 | 1:02:29 | 1:05:00 | ||
Benney | Justin | 40 | Male | 1850294 | 0:57:46 | 0:56:21 | ||
Rosenberg | Justin | 41 | Male | 1856609 | 0:58:45 | |||
Bowen | Justin | 42 | Male | 1856517 | 0:59:33 | 0:54:54 | ||
Naidoo | Kalvin | 37 | Male | 1850679 | 2:20:00 | |||
Broeke | Karen | 42 | Female | 1850501 | 1:01:00 | 1:34:00 | ||
Theron | Karen | 29 | Female | 1850473 | 0:59:12 | |||
Jordaan | Karen | 42 | Female | 1850746 | 1:14:00 | |||
Roelofse | Karen | 49 | Female | 1849882 | 1:19:36 | |||
Claassens | Karen | 50 | Female | 1856504 | 0:54:59 | 0:59:50 | ||
Bartmann | Karen | 51 | Female | 1856197 | 0:58:25 | |||
Venter | Karien | 33 | Female | 1850328 | 1:24:27 | |||
Dedekind | Karmen | 35 | Female | 1851010 | 0:52:27 | |||
Pillay | Karusha | 37 | Female | 1849722 | 1:31:02 | |||
Brading | Kate | 45 | Female | 1850740 | 1:00:13 | |||
Darvall | Katherine | 51 | Female | 1856432 | 1:09:31 | 1:18:00 | ||
Thomas | Kathleen | 32 | Female | 1849718 | 1:38:45 | |||
Ferreira | Kathleen | 35 | Female | 1856617 | 1:14:43 | |||
McMaster | Kayla | 22 | Female | 1856337 | 0:49:32 | |||
Mooka | Kelebogile | 37 | Female | 1850208 | 1:22:01 | |||
Davis | Kelly-Anne | 25 | Female | 1850507 | 1:07:47 | |||
Smith | Kenny | 32 | Male | 1850003 | 1:27:32 | |||
Broodryk | Kerryn | 38 | Female | 1850936 | 1:16:56 | |||
Marais | Kevin | 14 | Male | 1850533 | 0:47:51 | 0:47:27 | 0:45:48 | |
Oosthuizen | Kharen | 44 | Female | 1849819 | 1:05:20 | |||
Baker | Kim | 33 | Female | 1856189 | 1:04:29 | 1:06:33 | ||
Gounden | Kirshia | 30 | Female | 1856283 | 1:41:31 | 1:31:08 | ||
Smythe | Kirsten | 35 | Female | 1849804 | 1:13:27 | |||
Teasdale | Kirsten | 44 | Female | 1856595 | 1:05:48 | 1:05:29 | ||
Theron | Kobus | 60 | Male | 1850485 | 0:59:02 | |||
Redelinghuys | Kobus | 70 | Male | 1850175 | 2:06:00 | |||
Ferreira | Koos | 59 | Male | 1849973 | 1:50:46 | |||
Theunissen | Lana | 10 | Female | 1850945 | 1:02:56 | |||
Hartmann | Lani | 55 | Female | 1850126 | 1:05:25 | |||
Beamish | Laura | 29 | Female | 1850652 | 0:47:39 | |||
van den Heuvel | Lauren | 30 | Female | 1851043 | 1:32:00 | |||
Radloff | Lauren | 43 | Female | 1856579 | 1:14:21 | |||
Bekker | Layna | 33 | Female | 1855897 | 1:47:00 | |||
Funck | Leanne | 34 | Female | 1850181 | 1:06:38 | |||
Long | Lee | 43 | Female | 1850842 | 1:02:31 | |||
GARDNER | LEE-ANN | 57 | Female | 1850893 | 1:30:58 | |||
Smit | Leigh | 35 | Female | 1851324 | 1:39:24 | 1:18:22 | 1:48:51 | |
Hanekom | Lejandra | 34 | Female | 1849970 | 1:46:39 | 1:35:05 | 1:30:49 | |
Hartlett | Len | 44 | Male | 1857381 | 0:52:37 | |||
Van Vuuren | Lene | 22 | Female | 1850673 | 1:50:16 | |||
Joubert | Leon | 42 | Male | 1850633 | 0:54:14 | 0:57:41 | ||
Limper | Leon | 54 | Male | 1857564 | 0:54:47 | |||
breetzke | leonard | 42 | Male | 1856597 | 0:41:13 | |||
botha | leroux | 45 | Male | 1857274 | 1:03:28 | |||
Orton | Lesley | 28 | Male | 1850782 | 0:46:03 | |||
Hutchins | Lesley | 57 | Female | 1850322 | 1:52:20 | |||
Wallace | Leslie | 73 | Male | 1849748 | 1:13:47 | |||
Beyneveldt | Liam | 12 | Male | 1850249 | 0:59:30 | 0:56:55 | ||
Beattie | Liam | 29 | M | 1857283 | 1:09:00 | |||
Kotze | Lida | 28 | Female | 1850660 | 2:07:00 | |||
Booysen | Liesl | 37 | Female | 1849822 | 1:30:04 | |||
Paul | Liesl | 48 | Female | 1850910 | 1:53:33 | |||
Coetzer | Liezel | 28 | Female | 1856194 | 1:32:43 | 1:28:00 | ||
Kinloch | Linda | 43 | Female | 1849716 | 0:39:26 | |||
Payton | Linda | 57 | Female | 1850468 | 1:07:00 | |||
Van Staden | Linda | 36 | Female | 1851065 | 1:09:00 | |||
Brenchley | Linda | 54 | Female | 1850939 | 1:18:21 | |||
Wissing | Linda | 15 | Female | 1857271 | 1:12:00 | |||
Otto | Lindie | 37 | Female | 1856502 | 1:18:04 | |||
